Wednesday, 24 October 2012

System Previleges - Oracle Database 11g Enterprise Edition Release 11.2.0.1.0 - 64bit

Select * From system_privilege_map


The query gives all System Privileges available and can be audited  i.e can be disabled or enabled. Audit information go to a table aud$ or O/S trail. This can be determined by audit_trail. 



   Privelege Name Property
1
-4 AUDIT SYSTEM 0
2 -5 CREATE SESSION 0
3 -6 ALTER SESSION 0
4 -7 RESTRICTED SESSION 0
5 -10 CREATE TABLESPACE 0
6 -11 ALTER TABLESPACE 0
7 -12 MANAGE TABLESPACE 0
8 -13 DROP TABLESPACE 0
9 -15 UNLIMITED TABLESPACE 0
10 -20 CREATE USER 0
11 -21 BECOME USER 0
12 -22 ALTER USER 0
13 -23 DROP USER 0
14 -30 CREATE ROLLBACK SEGMENT 0
15 -31 ALTER ROLLBACK SEGMENT 0
16 -32 DROP ROLLBACK SEGMENT 0
17 -40 CREATE TABLE 0
18 -41 CREATE ANY TABLE 0
19 -42 ALTER ANY TABLE 0
20 -43 BACKUP ANY TABLE 0
21 -44 DROP ANY TABLE 0
22 -45 LOCK ANY TABLE 0
23 -46 COMMENT ANY TABLE 0
24 -47 SELECT ANY TABLE 0
25 -48 INSERT ANY TABLE 0
26 -49 UPDATE ANY TABLE 0
27 -50 DELETE ANY TABLE 0
28 -60 CREATE CLUSTER 0
29 -61 CREATE ANY CLUSTER 0
30 -62 ALTER ANY CLUSTER 0
31 -63 DROP ANY CLUSTER 0
32 -71 CREATE ANY INDEX 0
33 -72 ALTER ANY INDEX 0
34 -73 DROP ANY INDEX 0
35 -80 CREATE SYNONYM 0
36 -81 CREATE ANY SYNONYM 0
37 -82 DROP ANY SYNONYM 0
38 -83 SYSDBA 0
39 -84 SYSOPER 0
40 -85 CREATE PUBLIC SYNONYM 0
41 -86 DROP PUBLIC SYNONYM 0
42 -90 CREATE VIEW 0
43 -91 CREATE ANY VIEW 0
44 -92 DROP ANY VIEW 0
45 -105 CREATE SEQUENCE 0
46 -106 CREATE ANY SEQUENCE 0
47 -107 ALTER ANY SEQUENCE 0
48 -108 DROP ANY SEQUENCE 0
49 -109 SELECT ANY SEQUENCE 0
50 -115 CREATE DATABASE LINK 0
51 -120 CREATE PUBLIC DATABASE LINK 0
52 -121 DROP PUBLIC DATABASE LINK 0
53 -125 CREATE ROLE 0
54 -126 DROP ANY ROLE 0
55 -127 GRANT ANY ROLE 0
56 -128 ALTER ANY ROLE 0
57 -130 AUDIT ANY 0
58 -135 ALTER DATABASE 0
59 -138 FORCE TRANSACTION 0
60 -139 FORCE ANY TRANSACTION 0
61 -140 CREATE PROCEDURE 0
62 -141 CREATE ANY PROCEDURE 0
63 -142 ALTER ANY PROCEDURE 0
64 -143 DROP ANY PROCEDURE 0
65 -144 EXECUTE ANY PROCEDURE 0
66 -151 CREATE TRIGGER 0
67 -152 CREATE ANY TRIGGER 0
68 -153 ALTER ANY TRIGGER 0
69 -154 DROP ANY TRIGGER 0
70 -160 CREATE PROFILE 0
71 -161 ALTER PROFILE 0
72 -162 DROP PROFILE 0
73 -163 ALTER RESOURCE COST 0
74 -165 ANALYZE ANY 0
75 -167 GRANT ANY PRIVILEGE 0
76 -172 CREATE MATERIALIZED VIEW 0
77 -173 CREATE ANY MATERIALIZED VIEW 0
78 -174 ALTER ANY MATERIALIZED VIEW 0
79 -175 DROP ANY MATERIALIZED VIEW 0
80 -177 CREATE ANY DIRECTORY 0
81 -178 DROP ANY DIRECTORY 0
82 -180 CREATE TYPE 0
83 -181 CREATE ANY TYPE 0
84 -182 ALTER ANY TYPE 0
85 -183 DROP ANY TYPE 0
86 -184 EXECUTE ANY TYPE 0
87 -186 UNDER ANY TYPE 0
88 -188 CREATE LIBRARY 0
89 -189 CREATE ANY LIBRARY 0
90 -190 ALTER ANY LIBRARY 0
91 -191 DROP ANY LIBRARY 0
92 -192 EXECUTE ANY LIBRARY 0
93 -200 CREATE OPERATOR 0
94 -201 CREATE ANY OPERATOR 0
95 -202 ALTER ANY OPERATOR 0
96 -203 DROP ANY OPERATOR 0
97 -204 EXECUTE ANY OPERATOR 0
98 -205 CREATE INDEXTYPE 0
99 -206 CREATE ANY INDEXTYPE 0
100 -207 ALTER ANY INDEXTYPE 0
101 -208 DROP ANY INDEXTYPE 0
102 -209 UNDER ANY VIEW 0
103 -210 QUERY REWRITE 0
104 -211 GLOBAL QUERY REWRITE 0
105 -212 EXECUTE ANY INDEXTYPE 0
106 -213 UNDER ANY TABLE 0
107 -214 CREATE DIMENSION 0
108 -215 CREATE ANY DIMENSION 0
109 -216 ALTER ANY DIMENSION 0
110 -217 DROP ANY DIMENSION 0
111 -218 MANAGE ANY QUEUE 1
112 -219 ENQUEUE ANY QUEUE 1
113 -220 DEQUEUE ANY QUEUE 1
114 -222 CREATE ANY CONTEXT 0
115 -223 DROP ANY CONTEXT 0
116 -224 CREATE ANY OUTLINE 0
117 -225 ALTER ANY OUTLINE 0
118 -226 DROP ANY OUTLINE 0
119 -227 ADMINISTER RESOURCE MANAGER 1
120 -228 ADMINISTER DATABASE TRIGGER 0
121 -233 MERGE ANY VIEW 0
122 -234 ON COMMIT REFRESH 0
123 -235 EXEMPT ACCESS POLICY 0
124 -236 RESUMABLE 0
125 -237 SELECT ANY DICTIONARY 0
126 -238 DEBUG CONNECT SESSION 0
127 -241 DEBUG ANY PROCEDURE 0
128 -243 FLASHBACK ANY TABLE 0
129 -244 GRANT ANY OBJECT PRIVILEGE 0
130 -245 CREATE EVALUATION CONTEXT 1
131 -246 CREATE ANY EVALUATION CONTEXT 1
132 -247 ALTER ANY EVALUATION CONTEXT 1
133 -248 DROP ANY EVALUATION CONTEXT 1
134 -249 EXECUTE ANY EVALUATION CONTEXT 1
135 -250 CREATE RULE SET 1
136 -251 CREATE ANY RULE SET 1
137 -252 ALTER ANY RULE SET 1
138 -253 DROP ANY RULE SET 1
139 -254 EXECUTE ANY RULE SET 1
140 -255 EXPORT FULL DATABASE 0
141 -256 IMPORT FULL DATABASE 0
142 -257 CREATE RULE 1
143 -258 CREATE ANY RULE 1
144 -259 ALTER ANY RULE 1
145 -260 DROP ANY RULE 1
146 -261 EXECUTE ANY RULE 1
147 -262 ANALYZE ANY DICTIONARY 0
148 -263 ADVISOR 0
149 -264 CREATE JOB 0
150 -265 CREATE ANY JOB 0
151 -266 EXECUTE ANY PROGRAM 0
152 -267 EXECUTE ANY CLASS 0
153 -268 MANAGE SCHEDULER 0
154 -269 SELECT ANY TRANSACTION 0
155 -270 DROP ANY SQL PROFILE 0
156 -271 ALTER ANY SQL PROFILE 0
157 -272 ADMINISTER SQL TUNING SET 0
158 -273 ADMINISTER ANY SQL TUNING SET 0
159 -274 CREATE ANY SQL PROFILE 0
160 -275 EXEMPT IDENTITY POLICY 0
161 -276 MANAGE FILE GROUP 1
162 -277 MANAGE ANY FILE GROUP 1
163 -278 READ ANY FILE GROUP 1
164 -279 CHANGE NOTIFICATION 0
165 -280 CREATE EXTERNAL JOB 0

No comments:

Post a Comment